Index No | Index Detail | Abstract | Article Detail |
---|---|---|---|
1 | Cover Page | Click here | Articles |
2 | Content | Click here | Articles |
3 | Screening of secondary phytometabolite of hydro-distilled essential oil from fresh flower and leaves of African marigold (Tagetes erecta L.) Sandeep Kumar Rajvanshi and Deepa H. Dwivedi | Click here | Articles |
4 | Effect of spacing and fertilizer levels on growth, yield and quality of Ashwagandha (Withania somnifera Dunal) cv. JA-20 C.D. Desai, M. M. Patel, V.S. Mehta, N.D. Mehta and A.K. Senapati | Click here | Articles |
5 | Identification and evaluation of Plum and Prune landrace genotypes to select suitable cultivars in Isfahan Province Ebrahim Latifikhah, Mohsen Pirmoradian, Mohyodin Pirkhezri and Biancaelena Elena Maserti | Click here | Articles |
6 | Evaluation of some introduced walnut (Juglans regia L.) cultivarsin Shida Kartli region of Georgia Zviad Bobokasvili, Ellen Maglakelidze*, Nugzar Shengelia and David Maghradze | Click here | Articles |
7 | Assessment of Graft Compatibility of Different Rootstocks of Pomegranate (Punica granatum L.) D. B. Ahire, S. A. Ranpise*, and M.B.Shete | Click here | Articles |
8 | Evaluation of karonda (Carissa carandus L.) derived natural colourant cum nutraceuticals-supplement Hare Krishna1, Nitesh Chauhan and B.D. Sharma | Click here | Articles |
9 | Statement of ownership and other particulars about International Journal of Minor Fruits, Medicinal and Aromatic Plants | Click here | Articles |
10 | List of Reviewers of Volume 3, No. 2, 2017 | Click here | Articles |
11 | Enrolment Form | Click here | Articles |
12 | INFORMATION TO CONTRIBUTORS | Click here | Articles |
Design by www.live4net.com